id | 232661 | 232660 | 232659 | 232658 | 232657 |
timestamp | 2023-09-11 13:10:00 | 2023-09-11 13:00:00 | 2023-09-11 12:50:00 | 2023-09-11 12:40:00 | 2023-09-11 12:30:00 |
timestampUnix | 1694430600 | 1694430000 | 1694429400 | 1694428800 | 1694428200 |
windDir | 0 | 0 | 0 | 0 | |
windAvg | 1.02 | 0.79 | 0.92 | 0.50 | |
windMax | 2.41 | 1.67 | 2.01 | 1.91 | |
windMin | 0.06 | 0.00 | 0.00 | 0.00 | |
rain | 0.000 | 0.000 | 0.000 | 0.000 | |
rainSum | 0.000 | 0.000 | 0.000 | 0.000 | |
humGround | 19.90 | 19.90 | 19.90 | 19.90 | |
accu | 100.00 | 100.00 | 100.00 | 100.00 | |
t2mAvg | 27.57 | 27.80 | 27.24 | 27.08 | |
t2mMax | 28.03 | 28.38 | 27.78 | 27.46 | |
t2mMin | 27.22 | 27.26 | 26.90 | 26.83 | |
hum2mAvg | 0.00 | 0.00 | 0.00 | 0.00 | |
hum2mMax | 0.00 | 0.00 | 0.00 | 0.00 | |
hum2mMin | 0.00 | 0.00 | 0.00 | 0.00 | |
t05mAvg | 28.85 | 28.97 | 28.37 | 28.46 | |
t05mMax | 29.33 | 29.61 | 29.03 | 29.01 | |
t05mMin | 28.48 | 28.39 | 27.93 | 28.07 | |
hum05mAvg | 45.03 | 44.37 | 44.76 | 46.82 | |
hum05mMax | 50.25 | 49.10 | 49.31 | 52.65 | |
hum05mMin | 40.26 | 40.04 | 41.67 | 42.24 | |
Vaccu | 13.413 | 13.413 | 13.413 | 13.413 | 13.413 |
temp5cm | 26.634 | 26.201 | 25.788 | 25.039 | 24.464 |
temp_5cm | 21.014 | 20.694 | 20.386 | 20.102 | 19.824 |
radiation | 54.46 | 53.03 | 51.52 | 50.22 | 48.04 |
m80 | 274 | 273 | 272 | 271 | 270 |
s40 | 19748 | 19584 | 19414 | 19254 | 19114 |
temp_20cm | 18.313 | 18.281 | 18.243 | 18.219 | 18.210 |
temp_50cm | 19.042 | 19.050 | 19.050 | 19.057 | 19.077 |
s70 | 254 | 254 | 253 | 252 | 251 |
wide | 0 | 1 | 1 | 1 | 1 |
med | 1 | 1 | 1 | 1 | 1 |
short | 1 | 1 | 1 | 1 | 1 |
Czas generowania strony : 0.862 s